| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Hobart High School [36 E 8th St, Hobart, IN 46342, (219) 942-8521] on E 8th St (East) for 0.4 mi |
| 9:01 AM | 0.4 | Turn RIGHT (South) onto SR-51 [Lincoln St] for 109 yds |
| 9:01 AM | 0.4 | Keep STRAIGHT onto SR-51 [Adam Benjamin Hwy] for 0.2 mi |
| 9:02 AM | 0.6 | Turn LEFT (East) onto E 10th St for 1.5 mi |
| 9:04 AM | 2.1 | Keep STRAIGHT onto (E) 10th St [10th St] for 0.2 mi |
| 9:05 AM | 2.3 | Road name changes to CR-600 N [W 600 N] for 0.6 mi |
| 9:06 AM | 2.9 | Keep RIGHT onto SR-130 [W HWY-130] for 1.5 mi |
| 9:09 AM | 4.4 | Keep STRAIGHT onto SR-130 for 131 yds |
| 9:09 AM | 4.4 | Keep STRAIGHT onto SR-130 [W HWY-130] for 3.0 mi |
| 9:14 AM | 7.4 | Keep STRAIGHT onto SR-130 for 0.3 mi |
| 9:15 AM | 7.8 | Keep STRAIGHT onto SR-130 [CR-400 N] for 0.7 mi |
| 9:16 AM | 8.4 | Keep LEFT onto CR-400 N [W 400 N] for 0.8 mi |
| 9:19 AM | 9.2 | Turn LEFT (North) onto CR-150 W [Froberg Rd] for 0.5 mi |
| 9:20 AM | 9.7 | Turn RIGHT (East) onto CR-450 N [Ransom Rd] for 1.5 mi |
| 9:25 AM | 11.2 | Turn RIGHT (South) onto Campbell St for 0.4 mi |
| 9:26 AM | 11.6 | Turn RIGHT (West) onto Vale Park Rd for 0.2 mi |
| 9:27 AM | 11.8 | Turn LEFT (South-West) onto Foggy Glen Dr for 164 yds |
| 9:27 AM | 11.9 | Road name changes to Local road(s) for 174 yds |
| 9:28 AM | 12.0 | 2 Arrive Valparaiso High School |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.