| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Hobart High School [36 E 8th St, Hobart, IN 46342, (219) 942-8521] on E 8th St (East) for 0.2 mi |
| 9:00 AM | 0.2 | Turn RIGHT (South) onto Water St for 0.3 mi |
| 9:01 AM | 0.4 | Turn RIGHT (West) onto SR-51 [Adam Benjamin Hwy] for 0.1 mi |
| 9:02 AM | 0.5 | Bear LEFT (West) onto SR-51 [S Lake Park Ave] for 1.2 mi |
| 9:04 AM | 1.8 | Keep STRAIGHT onto SR-51 [Adam Benjamin Hwy] for 2.3 mi |
| 9:08 AM | 4.1 | Turn RIGHT (West) onto US-30 [E Lincoln Hwy] for 3.4 mi |
| 9:12 AM | 7.5 | Take Ramp (RIGHT) onto I-65 for 5.7 mi towards I-65 / Indianapolis |
| 9:18 AM | 13.2 | At exit 247, turn RIGHT onto Ramp for 0.5 mi towards US-231 / Crown Point / Hebron |
| 9:18 AM | 13.7 | Bear LEFT (North) onto Local road(s) for 10 yds |
| 9:19 AM | 13.7 | Bear LEFT (North-West) onto US-231 [SR-231] for 0.7 mi |
| 9:21 AM | 14.3 | Turn LEFT (South-West) onto (E) Greenview Pl for 1.0 mi |
| 9:24 AM | 15.4 | Turn LEFT (South) onto SR-55 [S Indiana Ave] for 0.6 mi |
| 9:25 AM | 16.0 | Keep STRAIGHT onto SR-55 [Grant St] for 109 yds |
| 9:25 AM | 16.0 | Turn RIGHT (West) onto E Burrell Dr for 0.5 mi |
| 9:27 AM | 16.5 | 2 Arrive near Shady Lawn |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.